Grants Awarded in Fiscal Year 2015-2016

COMMUNITY GRANTS Community Assistance Programs | $364,635 | |
---|---|---|
HEALTHY AGING Adult Day Care, Senior Nutrition, Vision Services & In-Home Assistance | $114,510 | |
City of Redondo Beach Senior/Adult Disabled Health Fair | 4,483 | |
South Bay Adult Care Center | 9,324 | |
The Center for the Partially Sighted | 4,373 | |
The Salvation Army Meals on Wheels | 58,032 | |
YMCA — Senior Nutrition | 25,000 | |
Redondo Beach Senior Aid Program | 4,785 | |
COMMUNITY HEALTH PROGRAMS Domestic Violence Prevention, Cancer Support, Emergency Preparedness | $250,125 | |
Hermosa Beach Paramedic Services | 21,840 | |
Manhattan Beach Paramedic Services | 29,364 | |
Redondo Beach Paramedic Services | 48,000 | |
Domestic Violence Prevention | 17,100 | |
Micro-Enrichment Health Grants | 45,000 | |
St. Andrew’s Church Homeless/Needy | 2,619 | |
Hospice Foundation/The Gathering Place | 40,800 | |
Wellness Community/Cancer Support | 45,402 |
Stay Connected
Sign up to get interesting news and updates delivered to your inbox.