Grants Awarded in Fiscal Year 2017-2018

Grants for Non-Profits
In FY 2017-2018, the following grants were awarded to the following organizations in the amount of $1,191,111.00:
Easter Seals/SBACC | $9,324.00 |
Salvation Army Meals on Wheels | $58,045.00 |
YMCA Perry Park Senior Nutrition Program | $25,000.00 |
City if HB Paramedic Services | $21,840.00 |
City of MB Paramedic Services | $29,364.00 |
City of RB Paramedic Services | $48,000.00 |
City of RB Police Department DV Program | $39,813.00 |
St. Andrew’s Church Homeless/Needy | $2,619.00 |
Hospice Foundation/Gathering Place | $40,800.00 |
Wellness Community/Cancer Support | $45,402.00 |
Hermosa Beach City School District | $110,004.00 |
Hermosa Beach City School District – Principals | $6,000.00 |
Manhattan Beach Unified School District | $275,004.00 |
Manhattan Beach Unified School District-Principals | $21,000.00 |
Redondo Beach Unified School District | $368,004.00 |
Redondo Beach Unified School District-Principals | $36,000.00 |
Redondo Beach Unified School District-SARB | $14,892.00 |
LSM Communications/South Bay Families Connected | $40,000.00 |
Stay Connected
Sign up to get interesting news and updates delivered to your inbox.